Asus TUF F15 FX506 Gaming Laptop
320.000 ر.ع. (Price Inclusive Of VAT)
Asus ROG G-14 Gaming Laptop
342.000 ر.ع. (Price Inclusive Of VAT)
Asus E-410 Laptop
93.000 ر.ع. (Price Inclusive Of VAT)
| Brand | ASUS |
|---|---|
| Warranty | 1 Year Warranty |
Note:
Orders above 50 Omr will be fulfilled on 100% Advance Payment in Bank Account. Delivery time will be 3 to 5 working days. The remaining amount will be paid on Product Delivery.
Learn More
SKU:
Souq51486-1-1
Category: Laptops
Description
Asus E-410 Laptop
| Brand | ‎ASUS |
|---|---|
| Product Dimensions | ‎32.51 x 1.85 x 21.69 cm; 453.59 Grams |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎E410MA-202 |
| Manufacturer | ‎ASUA |
| Series | ‎ASUS E410M |
| Color | ‎Blue |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1366 x 768 |
| Resolution | ‎1366 x 768 Pixels |
| Processor Brand | ‎Intel |
| Processor Type | ‎Celeron |
| Processor Speed | ‎1.1 GHz |
| Processor Count | ‎2 |
| RAM Size | ‎4 GB |
| Memory Technology | ‎SDRAM |
| Computer Memory Type | ‎DDR4 SDRAM |
| Memory Clock Speed | ‎2.8 GHz |
| Hard Drive Size | ‎128 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Audio Details | ‎Headphones, Speakers |
| Graphics Coprocessor | ‎Intel |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DDR4 SDRAM |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11b/n/ac |
| Number of USB 2.0 Ports | ‎1 |
| Number of HDMI Ports | ‎1 |
| Optical Drive Type | ‎No Optical Drive |
| Rear Webcam Resolution | ‎8 MP |
| Power Source | ‎Battery Powered |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 10 |
| Average Battery Life (in hours) | ‎12 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎42 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Lithium Battery Weight | ‎3 Grams |
| Number Of Lithium Ion Cells | ‎3 |
| Item Weight | ‎454 g |





























