Epson Dot Matrix Printer LQ-350
99.000 ر.ع. (Price Inclusive Of VAT)
Canon Mono Laserjet Printer LBP6030B
81.000 ر.ع. (Price Inclusive Of VAT)
Canon Mono Laserjet Printer Wireless MF-443DW
140.000 ر.ع. (Price Inclusive Of VAT)
| Brand | Canon |
|---|---|
| Warranty | 7-Days Check Warranty |
Note:
Orders above 50 Omr will be fulfilled on 100% Advance Payment in Bank Account. Delivery time will be 3 to 5 working days. The remaining amount will be paid on Product Delivery.
Learn More
SKU:
Souq58364
Category: Printers
Description
CANON PRINTER MONO LASERJET (P+C+S) # MF-443DW WIRELESS+DUPLEX 38PPM
| Manufacturer Part No.: | 3514C0008, 3514C041, MF443DW |
|---|---|
| Brand: | Canon |
| Product Type: | Laser Printer |
| Connectivity: | Ethernet, USB, Wi-Fi, Smartphone, AirPrint |
| Height: | 392 mm |
| Width: | 453 mm |
| Depth: | 464 mm |
| Windows operating systems supported: | Windows 10 / 8.1 / 8 / 7 |
| Server operating systems supported: | Windows Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019 |
| Mac operating systems supported: | Mac OS X version 10.9.5 & up, Mac OS 10.14 |
| Functionality: | Copy, Print, Scan |
| Duplex Functionality: | Copy, Print, Scan |
| Color or mono: | Mono, 2939 |
| Time to first page (black, normal): | 5.5 s |
| Print speed (black, normal quality, A4/US Letter): | 38 ppm |
| Duplex print speed (black, normal quality, A4/US Letter): | 31.9 ipm |
| Maximum resolution: | 1200 x 1200 DPI |
| Recommended duty cycle: | 750 – 4,000 pages per month |
| Maximum duty cycle: | 80,000 pages per month |
| Scanning: | Color scanning |
| Scan speed (black): | 38 ipm |
| Scan speed (color): | 13 ipm |
| Duplex scan speed (black): | 70 ipm |
| Duplex scan speed (color): | 26 ipm |
| Optical scanning resolution: | 600 x 600 ppi |
| Scanner type: | ADF & flatbed |
| Document formats supported: | |
| Scan to: | Cloud, E-mail |
| Paper size: | A4 |
| Standard input capacity: | 400 sheets |
| Standard tray media types: | Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| Standard tray media weight: | 60 – 120 g/m² |
| Number of standard paper trays: | 1 |
| Multi-Purpose tray capacity: | 100 sheets |
| Multi-Purpose Tray media weight: | 60 – 163 g/m² |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Duplex media weight: | 60 – 120 g/m² |
| Standard output capacity: | 150 sheets |
| ISO A-series sizes (A0…A9): | A4, A5, A6 |
| ISO B-series sizes (B0…B9): | B5 |
| Maximum print size: | 216 x 355.6 mm |
| Standard printer languages: | PCL 5c, PCL 6, UFRII |
| Processor frequency: | 800 MHz |
| Display: | LCD |
| Included cartridges capacity: | 3,100 pages black |
| Internal memory: | 1024 MB |
| Energy Star Typical Electricity Consumption (TEC): | 1 kWh/week |
| Printing noise level: | 53 dB |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Print resolution black: | 600 x 600 DPI |
| USB connector: | Type A |
| Mobile operating systems supported: | Android, iOS |






























