Back to products
PAWA New Wireless Earbuds 2 Pro
10.900 ر.ع. (Price Inclusive Of VAT)
Aruba JL320A 24G PoE+ 1-slot 2930M Series Switch
| Brand | |
|---|---|
| Warranty |
6-Month Warranty |
Note:
Orders above 50 Omr will be fulfilled on 100% Advance Payment in Bank Account. Delivery time will be 3 to 5 working days. The remaining amount will be paid on Product Delivery.
Learn More
SKU:
Souq19272
Category: Aruba Products
Description
Aruba JL320A 24G PoE+ 1-slot 2930M Series Switch
| JL319A Aruba 2930M 24G 1-slot Switch | JL320A Aruba 2930M 24G PoE+ 1-slot Switch | JL321A Aruba 2930M 48G 1-slot Switch | ||||
| I/O ports and slots | ||||||
| 20 Autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000Base-T); Duplex: 10BASE-T/100BASE-TX:half or full;1000BASE-T:full only | 20 Autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000Base-T IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX:half or full;1000BASE-T:full only | 44 Autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000Base-T); Duplex: 10BASE-T/100BASE-TX:half or full;1000BASE-T:full only | ||||
| 4 Combo 10/100/1000BASE-T or 100/1000Mbps SFP Ports | 4 Combo 10/100/1000BASE-T PoE+ or 100/1000Mbps SFP Ports | 4 Combo 10/100/1000BASE-T or 100/1000Mbps SFP Ports | ||||
| Additional ports and slots | ||||||
| 1 Dual Personality (RJ-45 or USB Micro-B) serial console port | 1 Dual Personality (RJ-45 or USB Micro-B) serial console port | 1 Dual Personality (RJ-45 or USB Micro-B) serial console port | ||||
| 1 USB B port for uploading/downloading files | 1 USB B port for uploading/downloading files | 1 USB B port for uploading/downloading files | ||||
| 1 100BASE-T Out of Band Management Port | 1 100BASE-T Out of Band Management Port | 1 100BASE-T Out of Band Management Port | ||||
| 1 Uplink Slot | 1 Uplink Slot | 1 Uplink Slot | ||||
| 1 Stacking Module Slot | 1 Stacking Module Slot | 1 Stacking Module Slot | ||||
| 2 Power Supply Slots (power supplies not included) | 2 Power Supply Slots (power supplies not included) | 2 Power Supply Slots (power supplies not included) | ||||
| Physical characteristics | ||||||
| Dimensions | 1.73″ (Height) x 17.42″ (Width) x 12.77″ (Depth) (4.39cm x 44.25cm x 32.43cm) | 1.73″ (Height) x 17.42″ (Width) x 12.77″ (Depth) (4.39cm x 44.25cm x 32.43cm) | 1.73″ (Height) x 17.42″ (Width) x 12.77″ (Depth) (4.39cm x 44.25cm x 32.43cm) | |||
| Weight | 9.81 lbs 4.45 kg | 9.92 lbs 4.50 kg | 10.14 lbs 4.60 kg | |||
| Memory and Processor | ||||||
| Dual Core ARM Cortex A9 @ 1016 MHz | Dual Core ARM Cortex A9 @ 1016 MHz | Dual Core ARM Cortex A9 @ 1016 MHz | ||||
| 1 GB DDR3 SDRAM | 1 GB DDR3 SDRAM | 1 GB DDR3 SDRAM | ||||
| Packet Buffer Size: 12.38MB and 4.5MB Ingress/7.875MB Egress | Packet Buffer Size: 12.38MB and 4.5MB Ingress/7.875MB Egress | Packet Buffer Size: 12.38MB and 4.5MB Ingress/7.875MB Egress | ||||
| 4GB eMMC | 4GB eMMC | 4GB eMMC | ||||
| Performance | ||||||
| 10 Mbps Latency | < 98.5µs (FIFO 64 byte packets) | < 98.5µs (FIFO 64 byte packets) | < 98.5µs (FIFO 64 byte packets) | |||
| 100 Mbps Latency | < 11.8µs (FIFO 64-byte Packets) | < 11.8µs (FIFO 64-byte Packets) | < 11.8µs (FIFO 64-byte Packets) | |||
| 1000 Mbps Latency | < 3.1µs (FIFO 64-byte packets) | < 3.1µs (FIFO 64-byte packets) | < 3.1µs (FIFO 64-byte packets) | |||
| 10 Gbps Latency | < 3.4µs (FIFO 64-byte packets) | < 3.4µs (FIFO 64-byte packets) | < 3.4µs (FIFO 64-byte packets) | |||
| Throughput | 95.2 Mpps | 95.2 Mpps | 112 Mpps | |||
| Stacking Performance | 100 Gbps | 100 Gbps | 100 Gbps | |||
| Switching Capacity | 128 Gbps | 128 Gbps | 176 Gbps | |||
| Switching Capacity (Including Stacking) | 228 Gbps | 228 Gbps | 276 Gbps | |||
| Routing Table Size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP | |||
| Mac Address Table Size | 32768 entries | 32768 entries | 32768 entries | |||
| Environment | ||||||
| Operating Temperature | 32°F to 131°F (0°C to 55°C) up to 5000ft, 32°F to 122°F (0°C to 50°C). Derate -1 degree C for every 1000 ft from 5000 ft to 10000 ft | 32°F to 131°F (0°C to 55°C) up to 5000ft, 32°F to 122°F (0°C to 50°C). Derate -1 degree C for every 1000 ft from 5000 ft to 10000 ft | 32°F to 131°F (0°C to 55°C) up to 5000ft, 32°F to 122°F (0°C to 50°C). Derate -1 degree C for every 1000 ft from 5000 ft to 10000 ft | |||
| Operating Relative Humidity | 15% to 95% (Non-condensing) 10,000 ft | 15% to 95% (Non-condensing) 10,000 ft | 15% to 95% (Non-condensing) 10,000 ft | |||
| Non-Operating/ Storage Temperature | -40°C to +70°C up to 15000 ft | -40°C to +70°C up to 15000 ft | -40°C to +70°C up to 15000 ft | |||
| Non-Operating/Storage Relative Humidity | 90% at 65C (non-condensing); 15,000 ft | 90% at 65C (non-condensing); 15,000 ft | 90% at 65C (non-condensing); 15,000 ft | |||
| Acoustic | Sound Power LWaD=4.0 Bel, Sound Pressure LpAm, Bystander = 22.8 dB | Sound Power LWaD=4.1 Bel, Sound Pressure LpAm, Bystander = 23.7 dB | Sound Power LWaD=4.6 Bel, Sound Pressure LpAm, Bystander = 28.8 dB | |||
| Primary Airfow Direction | Port to Power | Port to Power | Port to Power | |||
| Electrical Characteristics | ||||||
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |||
| Maximum Heat Dissipation | 145 BTU/hr 150 kJ/hr | 150 BTU/hr 162 kJ/hr | 185 BTU/hr 194 kJ/hr | |||
| Voltage | JL085A PSU: 100-127/200-240 | JL086A PSU: 100-127/200-240 VAC JL087A PSU: 110-127/200-240 VAC | JL085A PSU: 100-127/200-240 | |||
| Current | JL085A PSU: 1A/0.5A | JL086A PSU (each): 5A/2.5A JL087A PSU (each): 8.5A/5A | JL085A PSU: 1A/0.5A | |||
| Maximum Power Rating | 93W | JL086A PSU (each): 470W JL087A PSU (each): 860W | 111W | |||
| Idle Power | 28W | 30W | 36W | |||
| PoE Power (Max Possible) | N/A | 740 Watts | N/A | |||
| Hibernate Power | 7W | 7W | 7W | |||
| Notes | Idle power is the actual power consumption of the device with no ports connected. Maximum power rating and maximum heat dissipation are the worst case theoretical maximum numbers provide for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | Idle power is the actual power consumption of the device with no ports connected. Maximum power rating and maximum heat dissipation are the worst case theoretical maximum numbers provide for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | Idle power is the actual power consumption of the device with no ports connected. Maximum power rating and maximum heat dissipation are the worst case theoretical maximum numbers provide for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | |||

























