CANON PRINTER MAXIFY (P+C+S+F) WITH ADF # MB2140- WIRELESS (BLK:19PPM , CLR:13PPM)
To test the image permanence of prints that are stored in an album, we use an accelerated testing method similar to how the image permanence of silver-halide photo papers are measured when stored in dark places. Print samples are printed with the optical density of 1.0 (each Bk, C, M,Y). The samples are kept in a certain environment of high temperature and 50% humidity. The rate of the decrease in the optical density and rate of yellow discoloration are recorded. The recorded results are then converted to the length of time when print image is kept in an environment of 23℃/ 50% humidity. ‘The point where monochromatic/ reflective optical density shows loss of 30% (starting density of 1.0).
Specification | Details |
OPERATING HUMIDITY RANGE | 10-80%RH (no dew condensation) |
---|
OPERATING TEMPERATURE RANGE | 15-30°C |
---|
PRODUCT WEIGHT INPUT-1 | 10.6 kg |
---|
PRODUCT DEPTH | 389 |
---|
PRODUCT HEIGHT | 260 |
---|
PRODUCT WIDTH | 463 mm |
---|
PRODUCT DIMENSIONS (WxHxD) | Approx. 463 x 260 x 389 mm |
---|
Specification | Details |
MONO PRINT SPEED | Approx. 19.0 ipm mono A4 |
---|
COLOR PRINT SPEED | Approx. 13.0 ipm colour A4 |
---|
TWO SIDED PRINTING | Automatic Duplex Print (A4, LTR, Plain Paper) |
---|
PRINT RESOLUTION | 600 x 1200 dpi |
---|
PRINT TECHNOLOGY | Inkjet, FINE print head |
---|
Specification | Details |
INTERFACE PROTOCOL | IEEE 802.11b/g/n (2.4GHz band) |
---|
INTERFACE TYPE | |
---|
INTERFACE SECURITY | WEP, WPA-PSK (AES, TKIP), WPA2-PSK (AES, TKIP) |
---|
INTERFACE CONNECTOR TYPE | - USB flash memory port (A type)
- Hi-Speed USB 2.0
|
---|
Specification | Details |
COPY ZOOM | - 25 – 400% (in 1% increments)
- Fit to page
- A5 to A4, B5 to A4, A4 to A5 and A4 to B5
|
---|
COPY SPEED AVERAGE | - ADF colour: 10 ipm
- ADF mono: 18 ipm
|
---|
MULTIPLE COPY | 1 to 99 pages |
---|
Specification | Details |
FUNCTIONS | Print, Copy, Scan, Fax, Wi-Fi + Cloud Link |
---|
Specification | Details |
POWER REQUIREMENTS | AC power |
---|
POWER SUPPLY | 100-240V AC, 50/60Hz |
---|
POWER CONSUMPTION TYPE | - Standby (all ports connected) and scanning lamp is off:
- Standby (all ports connected) and scanning lamp is off:
|
---|
Specification | Details |
PAPER TYPES | Plain Paper Envelopes (DL, COM10, C5, Monarch) Canon High Resolution Paper (HR-101N) Canon Matte (MP-101) Canon Pro Luster (LU-101) Canon Plus Semi-gloss (SG-201) Canon Plus Glossy II (PP-201) Canon Glossy Everyday Use (GP-501) |
---|
PAPER WEIGHT | Plain paper: 64 – 105 g/m² Canon photo paper up to 275 g/m² |
---|
SHEET FEEDER | Auto feed from paper cassette |
---|
Specification | Details |
MAXIMUM DOCUMENT SIZE | - “Flatbed: A4, LTR (216x297mm)
- ADF: A4, LTR, LGL
|
---|
SCANNER RESOLUTION (OPTICAL) | Up to 1200 x 2400 dpi |
---|
SCANNER TYPE | Flatbed, ADF |
---|